Os Pobres no EUA, não são tão pobres assim, veja o Censo de lá
Census survey: percentage of items owned
Item 1992 2002 Item 1992 2002
Refrigerator 98.7% 99.2% Dryer 68.5% 77.1%
Stove 98.0% 98.3% Stereo system 57.3% 72.55
Color TV 94.7% 98.2% Computer 18.6% 59.3%
Auto, truck, 85.1% 85.7% Dishwasher 48.7% 58.1%
Microwave 76.8% 93.2% Garbage disposa 37.3% 47.0%
VCR 68.1% 86.9% Freezer 32.8% 30.8%
Washer 75.0% 80.0%
Source: Bureau of Labor Statistics, Consumer Expenditure Survey Interview Data, 1992 and 2002; Rich Clabaugh, Christian Science Monitor
Achado aqui e copiado daqui
Nenhum comentário:
Postar um comentário